RYMDEN 77 Project Details
Project Details | Rymden 77 |
Location | Bedok Planing Area |
District | 15 |
Developer | QHS Development Pte Ltd |
Developer’s License No. | C1335 |
No. of Blocks/Storey | 1 Block / 5 Storey |
Site Area | Approx 24,050 Sq ft |
Plot Ratio | 1.4 |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited, Project Account Number 687-499483-001 of QHS Development Pte. Ltd. |
Architect | H.U.A.Y Architects |
M & E Consultant | PDC CONSULTING ENGINEERS |
Structural Consultant | E2000 PTE LTD |
Builder | Quek Hock Seng Construction Pte Ltd |
Address | 75 Lorong H Telok Kurau Singapre |
77 Lorong H Telok Kurau Singapre 426094 | |
79 Lorong H Telok Kurau Singapre | |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK26 95464V, MK26 95459M, MK26 95460L |
Site Use | Erection of 1 Block of 5-Storey Flats Developments (Total 31 Units) With Attic, Swimming Pool, And Surface Carparks At 1st Storey Level on MK 26 Lots 95464V, 95459M & 95460L At 75, 77, & 79 Lorong H Telok Kurau (Bedok Planning Area) |
Tenure | FreeHold |
Total No. of Units | 31 |
No. of Car Park Lots | 31 |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Unit Types | 2 Bedroom - 10 Units |
3 Bedroom - 13 Units | |
3 Bedroom Dual Key - 3 Units | |
4 Bedroom - 3 Unit | |
3 Bedroom Penthouse - 1 Unit | |
4 Bedroom Penthouse - 1 Unit |
(Disclaimer: All project details and information contained herewith for Rymden 77 is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Rymden 77 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Rymden 77 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.